Please use this identifier to cite or link to this item:
http://mac.digitallibrary.co.in/handle/123456789/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borah, Mahananda | - |
dc.contributor.author | Das, Pradip Kumar | - |
dc.contributor.author | Bhagabaty, B. | - |
dc.contributor.author | Basumatary, Pallabi | - |
dc.contributor.author | Das, Dibakar | - |
dc.date.accessioned | 2021-03-08T19:13:30Z | - |
dc.date.available | 2021-03-08T19:13:30Z | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier.issn | 2320 3234 | - |
dc.identifier.uri | http://mac.digitallibrary.co.in/jspui/handle/123456789/166 | - |
dc.description.abstract | Geochemical composition (major oxides) of the Miocene Sandstones of Bhuban Formation of the Surma Group exposed in and around Katigorah, Cachar District of Assam was determined to reveal their palaeoweathering, chemical maturity, palaeoclimate, provenance and tectonic setting. Representative samples were analysed for major, minor and trace elements by method. Geochemical classifications show that the sandstones are sublithic to greywacke in composition. The positive correlation between the major elements (oxides) is observed and it suggests the influence of source rock lithology. From the study of palaeoweathering, it is seen that K-feldspar is more in Bhuban Sandstones indicating moderate intensity of chemical weathering in the source area. Regarding chemical maturity, sandstones are slightly matured. The geochemical studies reveal that the climatic condition was arid during that time. It is seen that sandstones are derived mostly from metamorphic and igneous (mostly granite) sources which are present in the adjoining areas. Under tectonic setting, sandstones are mostly of Active continental margin type and Passive margin type and the sediments were deposited in Miocene foreland basin formed due to collision orogen. | en_US |
dc.publisher | Bulletin of Pure and Applied Sciences | en_US |
dc.relation.ispartofseries | Vol -39; | - |
dc.subject | Geochemistry, Palaeoweathering, Chemical Maturity, Palaeoclimate, Provenance, Tectonic Setting | en_US |
dc.title | Geochemistry of the Miocene Sandstones of Bhuban Formation of the Surma Group Occurring in and Around Katigorah, Cachar District of Assam, India | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPAS_Paper_Mahananda.pdf | Page 1-9 | 747.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.