Please use this identifier to cite or link to this item:
http://mac.digitallibrary.co.in/handle/123456789/262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-08-23T05:52:04Z | - |
| dc.date.available | 2022-08-23T05:52:04Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://mac.digitallibrary.co.in/handle/123456789/262 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Question Paper in Economics 6th semester 2022 | en_US |
| dc.title.alternative | Gau | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 Question Paper in 6th, 4th and 2nd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO-HC-6016 Indian Economy-ii.pdf | page 1-8 | 2.07 MB | Adobe PDF | View/Open |
| ECO-HE-6026 International Economics-2022.pdf | Page 1-8 | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.