Please use this identifier to cite or link to this item:
http://mac.digitallibrary.co.in/handle/123456789/298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buheji, Mohamed | - |
| dc.date.accessioned | 2022-12-01T05:40:27Z | - |
| dc.date.available | 2022-12-01T05:40:27Z | - |
| dc.date.issued | 2020-02-29 | - |
| dc.identifier.isbn | 9781728399287 | - |
| dc.identifier.uri | http://mac.digitallibrary.co.in/handle/123456789/298 | - |
| dc.publisher | Author House | en_US |
| dc.subject | Inspiration Economy | en_US |
| dc.title | Visualising Resilient Communities | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Inspiration Economy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9781728399287_ow.pdf | Page 1-197 | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.