Please use this identifier to cite or link to this item:
http://mac.digitallibrary.co.in/handle/123456789/291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-11-07T05:59:20Z | - |
| dc.date.available | 2022-11-07T05:59:20Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://mac.digitallibrary.co.in/handle/123456789/291 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Question Paper in Economics 4th Semester 2022 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 Question Paper in 6th, 4th and 2nd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO-HC-4016 ( Intermediate Microeconomics-II) 4th sem.2022.pdf | Page 1-8 | 1.91 MB | Adobe PDF | View/Open |
| ECO-HC 4026 ( Intermediate Macroeconomics -II) 4th Sem 2022.pdf | Page 1-8 | 1.73 MB | Adobe PDF | View/Open |
| ASM-HC-4036 (Honours Core) 4th Sem. 2022.pdf | 909.23 kB | Adobe PDF | View/Open | |
| ECO-HC-4036 (Introductory Econometrics) 4th Sem.2022.pdf | Page 1-11 | 2.5 MB | Adobe PDF | View/Open |
| ECO-SE-4014 (Data Analysis) Skill 4thsem.2022.pdf | Page 1-7 | 1.39 MB | Adobe PDF | View/Open |
| ECO-HG RC 4016 (Principales of Macroeconomics-II 4 th Sem.2022.pdf | Page 1-7 | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.